IPv4 Network Information:
---------------------------------
ISP : Limestone Networks, Inc.
ASN : AS46475 Limestone Networks, Inc.
Host : Limestone Networks
Location : Los Angeles, California (CA)
Country : United States
Warning: Could not parse free space format for /: ''
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.85 Mbits/sec | 127 Mbits/sec | 201 ms
Eranium | Amsterdam, NL (100G) | 404 Mbits/sec | 724 Mbits/sec | 180 ms
Uztelecom | Tashkent, UZ (10G) | busy | 215 Mbits/sec | 221 ms
Leaseweb | Singapore, SG (10G) | busy | 322 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 938 Mbits/sec | 918 Mbits/sec | 0.630 ms
Leaseweb | NYC, NY, US (10G) | 783 Mbits/sec | 181 Mbits/sec | 68.3 ms
Edgoo | Sao Paulo, BR (1G) | 724 Mbits/sec | 205 Mbits/sec | 171 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1356
Multi Core | 13177
Full Test | https://browser.geekbench.com/v6/cpu/15927351